<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Applying the “Broken Window Theory” to Safety</title>
	<atom:link href="http://www.safetyxchange.org/training-and-leadership/applying-broken-window-theory-safety/feed" rel="self" type="application/rss+xml" />
	<link>http://www.safetyxchange.org/training-and-leadership/applying-broken-window-theory-safety</link>
	<description>Putting Safety First</description>
	<lastBuildDate>Sun, 29 Jan 2012 04:58:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=5074</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Robert A. Nicol</title>
		<link>http://www.safetyxchange.org/training-and-leadership/applying-broken-window-theory-safety/comment-page-1#comment-83802</link>
		<dc:creator>Robert A. Nicol</dc:creator>
		<pubDate>Fri, 05 Nov 2010 18:07:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.safetyxchange.org/?p=8265#comment-83802</guid>
		<description>The “Broken Window Theory” is a standalone theory with proven outcomes it by no means, in my mind, represents “nitpicking” little things to obtain bigger things.  It is a synergetic theory where cleaning and other activities inspire community pride leading to decreased crime.

Traditional safety teachings tell us if you prevent minor injuries, you will automatically prevent major injuries from occurring.  Old accident ratio studies insist on setting ratios between proactive observation, near misses, minor incidents and serious incidents such as –the Heinrich and Bird Iceberg Theory - many in the safety community have pursued the theory religiously.  The belief is if you eliminate lower level incidents (first aid) you can in turn; eliminate higher level incidents (lost time injuries) from occurring.

I unquestionably agree there are lower level incidents that have the potential to result in higher level incidents, and we must investigate and learn from them, but personal experience and industry historical data suggests the majority of lower level incidents do not have the potential to elevate to a higher level.  The major contributing factor is the amount of energy that was available to be exchanged in the incident. The more energy involved, the greater the risk which leads to a greater potential for a higher level incident occurring  The theory that preventing lower level incidents will automatically prevent the higher level incidents is misleading and can waste time and valuable resources.

I have not heard of a safety department anywhere that does not have limited resources to devote to safety.  I suggest spending the majority of time and money on the incidents, hazards and tasks that involve the most potential energy.  Mitigate hazards and write step-by-step procedures for every task that involve the most energy to ensure worker safety.  Wasting finite resources investigating and trying to fit all incidents into set ratios has proven to be unrealistic.

So, taking care of pennies does not always lead to the dollars taking care of themselves.</description>
		<content:encoded><![CDATA[<p>The “Broken Window Theory” is a standalone theory with proven outcomes it by no means, in my mind, represents “nitpicking” little things to obtain bigger things.  It is a synergetic theory where cleaning and other activities inspire community pride leading to decreased crime.</p>
<p>Traditional safety teachings tell us if you prevent minor injuries, you will automatically prevent major injuries from occurring.  Old accident ratio studies insist on setting ratios between proactive observation, near misses, minor incidents and serious incidents such as –the Heinrich and Bird Iceberg Theory - many in the safety community have pursued the theory religiously.  The belief is if you eliminate lower level incidents (first aid) you can in turn; eliminate higher level incidents (lost time injuries) from occurring.</p>
<p>I unquestionably agree there are lower level incidents that have the potential to result in higher level incidents, and we must investigate and learn from them, but personal experience and industry historical data suggests the majority of lower level incidents do not have the potential to elevate to a higher level.  The major contributing factor is the amount of energy that was available to be exchanged in the incident. The more energy involved, the greater the risk which leads to a greater potential for a higher level incident occurring  The theory that preventing lower level incidents will automatically prevent the higher level incidents is misleading and can waste time and valuable resources.</p>
<p>I have not heard of a safety department anywhere that does not have limited resources to devote to safety.  I suggest spending the majority of time and money on the incidents, hazards and tasks that involve the most potential energy.  Mitigate hazards and write step-by-step procedures for every task that involve the most energy to ensure worker safety.  Wasting finite resources investigating and trying to fit all incidents into set ratios has proven to be unrealistic.</p>
<p>So, taking care of pennies does not always lead to the dollars taking care of themselves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trevor King</title>
		<link>http://www.safetyxchange.org/training-and-leadership/applying-broken-window-theory-safety/comment-page-1#comment-82106</link>
		<dc:creator>Trevor King</dc:creator>
		<pubDate>Wed, 03 Nov 2010 18:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.safetyxchange.org/?p=8265#comment-82106</guid>
		<description>This is a excellent and concise way of communicating one of my core values.
I will use this example to communicate the message to others.
It reminds me of a saying. Take care of the pennies and the dollars will take care of themselves. This works on many levels</description>
		<content:encoded><![CDATA[<p>This is a excellent and concise way of communicating one of my core values.<br />
I will use this example to communicate the message to others.<br />
It reminds me of a saying. Take care of the pennies and the dollars will take care of themselves. This works on many levels</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard A. Feuerstein</title>
		<link>http://www.safetyxchange.org/training-and-leadership/applying-broken-window-theory-safety/comment-page-1#comment-81965</link>
		<dc:creator>Richard A. Feuerstein</dc:creator>
		<pubDate>Wed, 03 Nov 2010 15:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.safetyxchange.org/?p=8265#comment-81965</guid>
		<description>I also subscribe to the broken window theory. All to often we concentrate on the &quot;OSHA compliance&quot; side of safety and only look at the libility affects and the disciplinary process when the basic principles of safety are human behaviors. Most employees will follow the established cultural environment of the worksite, good or bad. If we establish an attitude that promotes safety concepts, the majority of employees will get in step. If we allow sloppy safety standards to exist it will breed injuries. A quote I often use is &quot;you will get from your employees exactly what you expect from them&quot;. Supervisors must take the lead.</description>
		<content:encoded><![CDATA[<p>I also subscribe to the broken window theory. All to often we concentrate on the "OSHA compliance" side of safety and only look at the libility affects and the disciplinary process when the basic principles of safety are human behaviors. Most employees will follow the established cultural environment of the worksite, good or bad. If we establish an attitude that promotes safety concepts, the majority of employees will get in step. If we allow sloppy safety standards to exist it will breed injuries. A quote I often use is "you will get from your employees exactly what you expect from them". Supervisors must take the lead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: safetyone</title>
		<link>http://www.safetyxchange.org/training-and-leadership/applying-broken-window-theory-safety/comment-page-1#comment-81929</link>
		<dc:creator>safetyone</dc:creator>
		<pubDate>Wed, 03 Nov 2010 14:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.safetyxchange.org/?p=8265#comment-81929</guid>
		<description>I used to work for a manager who said that he had seen a workplace with a good housekeeping record have a bad safety record, but had never seen a workplace with a bad housekeeping record with a good safety record.</description>
		<content:encoded><![CDATA[<p>I used to work for a manager who said that he had seen a workplace with a good housekeeping record have a bad safety record, but had never seen a workplace with a bad housekeeping record with a good safety record.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie Givens</title>
		<link>http://www.safetyxchange.org/training-and-leadership/applying-broken-window-theory-safety/comment-page-1#comment-81892</link>
		<dc:creator>Charlie Givens</dc:creator>
		<pubDate>Wed, 03 Nov 2010 13:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.safetyxchange.org/?p=8265#comment-81892</guid>
		<description>The &quot;broken window&quot; works in so many areans.  When I started buying duplexs and renting one side out while I fixed the other side up, my real estate agent told me that he had one trick that was effective in evaluating renters.  He looked in the prospective renter&#039;s car. The way he kept his car, was the way he would treat his living space.</description>
		<content:encoded><![CDATA[<p>The "broken window" works in so many areans.  When I started buying duplexs and renting one side out while I fixed the other side up, my real estate agent told me that he had one trick that was effective in evaluating renters.  He looked in the prospective renter's car. The way he kept his car, was the way he would treat his living space.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Mastley</title>
		<link>http://www.safetyxchange.org/training-and-leadership/applying-broken-window-theory-safety/comment-page-1#comment-1088</link>
		<dc:creator>Scott Mastley</dc:creator>
		<pubDate>Thu, 15 Oct 2009 17:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.safetyxchange.org/?p=8265#comment-1088</guid>
		<description>Great application of a proven theory, Michael. The clean, organized locations in multi-facility businesses consistently have less &quot;accidents&quot; than the ones where managers claim to be too busy to clean. Keep the articles coming!</description>
		<content:encoded><![CDATA[<p>Great application of a proven theory, Michael. The clean, organized locations in multi-facility businesses consistently have less "accidents" than the ones where managers claim to be too busy to clean. Keep the articles coming!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Gilbert</title>
		<link>http://www.safetyxchange.org/training-and-leadership/applying-broken-window-theory-safety/comment-page-1#comment-1085</link>
		<dc:creator>Rob Gilbert</dc:creator>
		<pubDate>Thu, 15 Oct 2009 16:15:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.safetyxchange.org/?p=8265#comment-1085</guid>
		<description>I use this process as well and it does impact the daily safety behavior thought process. Focus on the little things and in most cases the big things will not happen.</description>
		<content:encoded><![CDATA[<p>I use this process as well and it does impact the daily safety behavior thought process. Focus on the little things and in most cases the big things will not happen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Simmons</title>
		<link>http://www.safetyxchange.org/training-and-leadership/applying-broken-window-theory-safety/comment-page-1#comment-1084</link>
		<dc:creator>Steve Simmons</dc:creator>
		<pubDate>Thu, 15 Oct 2009 15:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.safetyxchange.org/?p=8265#comment-1084</guid>
		<description>Excellent way to describe what we do in safety everyday!</description>
		<content:encoded><![CDATA[<p>Excellent way to describe what we do in safety everyday!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Kujawa</title>
		<link>http://www.safetyxchange.org/training-and-leadership/applying-broken-window-theory-safety/comment-page-1#comment-1082</link>
		<dc:creator>Ron Kujawa</dc:creator>
		<pubDate>Thu, 15 Oct 2009 15:28:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.safetyxchange.org/?p=8265#comment-1082</guid>
		<description>Hey - I was one of those individuals that thought, &quot;why are they spending resources on on those things when the murder rate is so high?&quot;. I guess now I know.

This is just another example of &quot;Thinking Outside The Box&quot;.

Job Well Done!!</description>
		<content:encoded><![CDATA[<p>Hey - I was one of those individuals that thought, "why are they spending resources on on those things when the murder rate is so high?". I guess now I know.</p>
<p>This is just another example of "Thinking Outside The Box".</p>
<p>Job Well Done!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Smith</title>
		<link>http://www.safetyxchange.org/training-and-leadership/applying-broken-window-theory-safety/comment-page-1#comment-1081</link>
		<dc:creator>Tim Smith</dc:creator>
		<pubDate>Thu, 15 Oct 2009 13:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.safetyxchange.org/?p=8265#comment-1081</guid>
		<description>It is awesome to see a professional put an interesting twist on safety. Refreshing. Inspiring.</description>
		<content:encoded><![CDATA[<p>It is awesome to see a professional put an interesting twist on safety. Refreshing. Inspiring.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

