Hot Safety Topics
Safety Products
SafetyXChange on Twitter
New blog post: The Ontario Workplace Violence Law http://www.safetyxchange.org/compliance-risk-management/ontario-workplace-violence-lawSafetyXChange Feedback
Thoughts? Let us Know
HOUSEKEEPING
October 22, 2008
Inspection date ______________________ Inspected by ______________________
| Topic | Yes | No | Comments |
| Floors clean and free of water, mud, ice, grease, oil, waste and clutter | |||
| Leaks and spills cleaned up promptly | |||
| Traffic areas clear and free of obstacles such as cords, air hoses or boxes | |||
| Exits and stairs clearly marked | |||
| Garbage cans used and emptied regularly | |||
| Unused materials disposed of or stored safely (not allowed to accumulate in out-of-the-way places) | |||
| Stored materials safely stacked, correctly labeled and in proper order | |||
| Stairways and doorways kept clear and well-lighted | |||
| Oily rags stowed in approved covered metal cans | |||
| Hazardous materials kept in clearly and correctly labeled authorized containers, away from sources of ignition and other hazards | |||
| Flammable materials stored away from sources of ignition | |||
| Machines and tools kept clean, free of oil and dust and properly maintained | |||
| Tools cleaned and put away right after use | |||
| Work stations left clean at the end of each shift | |||
| Equipment and other surfaces checked for jagged edges, rough surfaces, dangerous nails and hooks (all of which could cause cuts, puncture wounds or eye injuries) | |||
| Chairs and stools correctly placed to prevent tripping accidents | |||
| Chairs in good repair | |||
| Drawers and cabinet doors kept closed to prevent both tipping and tripping accidents | |||
| Smoking done only in designated areas, and ashtrays used | |||
| Lunch areas clean and lunch scraps disposed of properly | |||
| Washrooms clean and dry |
Story Tools:
E-mail this to a friend
Print This Post
Top
E-mail this to a friend
Print This Post
TopLeave a Reply





