A Self-Assessment Quiz
Safety professionals generally don’t make as much money as doctors, lawyers, accountants and members of other professions. But the men and women of safety are driven by something other than money. To them, preventing illness and injury isn’t a job but a passion.
Of course, as with any endeavor, the safety profession includes members who would be better served doing something else. Are you in this group? Here’s a little quiz you can use to determine if you’re ready for a change in career.
This quiz is hardly scientific. I made it up by taking questions from generic career self-assessment quizzes on the internet and attempting to make them safety-specific. I also made up the scoring system. And remember, I’m an attorney not a psychologist or career counselor. Still, as unscientific as it may be, I think this quiz is a pretty useful way to gauge your personal commitment to safety.
Instructions: Check the box to indicate how strongly you agree or disagree with each of the following statements.
| 1. | The idea of preventing injuries and illnesses energizes me. | ||||||
| Strongly Disagree - | 1 ; | 2 ; | 3 ; | 4 ; | 5 | - Strongly Agree | |
| 2. | I look forward to going to work each day. | ||||||
| Strongly Disagree - | 1 ; | 2 ; | 3 ; | 4 ; | 5 | - Strongly Agree | |
| 3. | I think about my work even when I’m not in the office or in the field. | ||||||
| Strongly Disagree - | 1 ; | 2 ; | 3 ; | 4 ; | 5 | - Strongly Agree | |
| 4. | I’m not all that bummed out about working nights and weekends when it’s necessary to get the job done. | ||||||
| Strongly Disagree - | 1 ; | 2 ; | 3 ; | 4 ; | 5 | - Strongly Agree | |
| 5. | I would still work in safety even if I won the lottery and didn’t need the money. | ||||||
| Strongly Disagree - | 1 ; | 2 ; | 3 ; | 4 ; | 5 | - Strongly Agree | |
| 6. | I feel that my work matters to others, especially workers and their families. | ||||||
| Strongly Disagree - | 1 ; | 2 ; | 3 ; | 4 ; | 5 | - Strongly Agree | |
| 7. | I feel that my work is too important to be done by somebody who doesn’t care as much about safety as I do. | ||||||
| Strongly Disagree - | 1 ; | 2 ; | 3 ; | 4 ; | 5 | - Strongly Agree | |
| 8. | I feel compelled to learn as much about safety as I can. | ||||||
| Strongly Disagree - | 1 ; | 2 ; | 3 ; | 4 ; | 5 | - Strongly Agree | |
| 9. | I feel compelled to attend trade shows, educational conferences and other events that will make me a better safety professional. | ||||||
| Strongly Disagree - | 1 ; | 2 ; | 3 ; | 4 ; | 5 | - Strongly Agree | |
| 10. | Although I sometimes find it frustrating, I never find my work to be boring. | ||||||
| Strongly Disagree - | 1 ; | 2 ; | 3 ; | 4 ; | 5 | - Strongly Agree | |
| 11. | Any unhappiness I’m experiencing at work is the result of my current job rather than the nature of the work I’m doing. | ||||||
| Strongly Disagree - | 1 ; | 2 ; | 3 ; | 4 ; | 5 | - Strongly Agree | |
| 12. | I feel that safety offers me the opportunity to grow and achieve my full professional potential. | ||||||
| Strongly Disagree - | 1 ; | 2 ; | 3 ; | 4 ; | 5 | - Strongly Agree | |
| 13. | Protecting people motivates me more than money. | ||||||
| Strongly Disagree - | 1 ; | 2 ; | 3 ; | 4 ; | 5 | - Strongly Agree | |
| 14. | Although the pressure can be tough, I find the idea of trading safety for a less stressful profession unappealing. | ||||||
| Strongly Disagree - | 1 ; | 2 ; | 3 ; | 4 ; | 5 | - Strongly Agree | |
| 15. | I believe that staying safe and healthy is a life challenge that extends beyond the workplace. | ||||||
| Strongly Disagree - | 1 ; | 2 ; | 3 ; | 4 ; | 5 | - Strongly Agree | |
SCORE YOURSELF
65 to 75: You got the passion for safety
55 to 64: You should consider career alternatives
Below 54: Safety probably isn’t for you
Email This Post
Print This Post
TopLeave a Reply
You must be logged in to post a comment.





