<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 15 Ways to Improve Your Home for Safety</title>
	<atom:link href="http://www.safetyxchange.org/health-safety/15-ways-improve-home-safety-2/feed" rel="self" type="application/rss+xml" />
	<link>http://www.safetyxchange.org/health-safety/15-ways-improve-home-safety-2</link>
	<description>Putting Safety First</description>
	<lastBuildDate>Sun, 29 Jan 2012 04:58:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2484</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Paul Bakker</title>
		<link>http://www.safetyxchange.org/health-safety/15-ways-improve-home-safety-2/comment-page-1#comment-10765</link>
		<dc:creator>Paul Bakker</dc:creator>
		<pubDate>Mon, 29 Mar 2010 11:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.safetyxchange.org/?p=9022#comment-10765</guid>
		<description>Looking at the list, CO2 is covered at point 2 but why not make certain there will not be a CO2 problem in your house. If you have an open fire place check and clean the chimney at least ones a year. If you use gas, make certain to check your gas systems and if it is not a fixed gas supply and you use bottles, take a close look at the tube, normally there is an expiry date printed on them.</description>
		<content:encoded><![CDATA[<p>Looking at the list, CO2 is covered at point 2 but why not make certain there will not be a CO2 problem in your house. If you have an open fire place check and clean the chimney at least ones a year. If you use gas, make certain to check your gas systems and if it is not a fixed gas supply and you use bottles, take a close look at the tube, normally there is an expiry date printed on them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerald Edgar</title>
		<link>http://www.safetyxchange.org/health-safety/15-ways-improve-home-safety-2/comment-page-1#comment-10405</link>
		<dc:creator>Gerald Edgar</dc:creator>
		<pubDate>Fri, 26 Mar 2010 15:27:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.safetyxchange.org/?p=9022#comment-10405</guid>
		<description>A home is no different than a factory or office.  We tend NOT to notice the defects when they develope slowly over time as we walk by day after day.  The difference is in a factory there is an eagle-eye Safety mgr whereas in our home we do NOT have the critical eye.   Visitors to our home of course will spot the problem areas but are very unlikely to say much.  Catherine&#039;s checklist is a good one.
I&#039;d encourage offering employees a one or two page &#039;audit&#039; form slightly modified for home use and encourage them to go around their homes, clipboards in hand &amp; truly &quot;look&quot;!</description>
		<content:encoded><![CDATA[<p>A home is no different than a factory or office.  We tend NOT to notice the defects when they develope slowly over time as we walk by day after day.  The difference is in a factory there is an eagle-eye Safety mgr whereas in our home we do NOT have the critical eye.   Visitors to our home of course will spot the problem areas but are very unlikely to say much.  Catherine's checklist is a good one.<br />
I'd encourage offering employees a one or two page 'audit' form slightly modified for home use and encourage them to go around their homes, clipboards in hand &amp; truly "look"!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

