<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SafetyXChange &#187; Tools</title>
	<atom:link href="http://www.safetyxchange.org/category/tools/feed" rel="self" type="application/rss+xml" />
	<link>http://www.safetyxchange.org</link>
	<description>Putting Safety First</description>
	<lastBuildDate>Fri, 12 Mar 2010 17:05:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>HEALTH SAFETY &amp; ENVIRONMENTAL METHOD STATEMENT</title>
		<link>http://www.safetyxchange.org/tools/health-safety-environmental-method-statement</link>
		<comments>http://www.safetyxchange.org/tools/health-safety-environmental-method-statement#comments</comments>
		<pubDate>Fri, 08 Jan 2010 22:05:27 +0000</pubDate>
		<dc:creator>Neil Murray</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.safetyxchange.org/?p=8680</guid>
		<description><![CDATA[This Method Statement must be forward by the Sub  Contractor, to the client and their Health Safety &#38; Environmental Advisor  during any tender, ongoing Sub Contraction and quotation process. No work can  start on the site until a full method statement has been completed and agreed  by the, clients Health Safety [...]]]></description>
		<wfw:commentRss>http://www.safetyxchange.org/tools/health-safety-environmental-method-statement/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>“Operation BodgeDab” Help Sheet</title>
		<link>http://www.safetyxchange.org/training-and-leadership/operation-bodgedab-sheet</link>
		<comments>http://www.safetyxchange.org/training-and-leadership/operation-bodgedab-sheet#comments</comments>
		<pubDate>Wed, 16 Sep 2009 18:20:54 +0000</pubDate>
		<dc:creator>A SafetyXChange Member</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Training and Leadership]]></category>

		<guid isPermaLink="false">http://www.safetyxchange.org/?p=8074</guid>
		<description><![CDATA[Please note: you can always click on the ASSE logo or ASSE items that appear to replenish your life line.
Level 1 Rooms - Restaurant
Hallway: Turn on lights, place broom in your inventory
Kitchen room one: Place all available items into inventory field, clean wet floor with mop
Closed door room: Place fire extinguisher into inventory field, open [...]]]></description>
		<wfw:commentRss>http://www.safetyxchange.org/training-and-leadership/operation-bodgedab-sheet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HEAT STRESS</title>
		<link>http://www.safetyxchange.org/tools/heat-stress</link>
		<comments>http://www.safetyxchange.org/tools/heat-stress#comments</comments>
		<pubDate>Fri, 26 Jun 2009 18:17:46 +0000</pubDate>
		<dc:creator>Glenn Demby, Esq.</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.safetyxchange.org/?p=7253</guid>
		<description><![CDATA[Here’s a model briefing on heat stress that you can adapt and distribute to your workers.
HEAT STRESS
HOW TO RECOGNIZE IT AND WHAT TO DO
THE HEAT EQUATION
HIGH TEMPERATURE + HIGH HUMIDITY + PHYSICAL ACTIVITY =
HEAT ILLNESS

When the body gains heat faster than it can get rid of it, serious and potentially fatal heat illnesses may occur.
HEAT [...]]]></description>
		<wfw:commentRss>http://www.safetyxchange.org/tools/heat-stress/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HazMat Suits for Emergency Response Team</title>
		<link>http://www.safetyxchange.org/tools/hazmat-suits-emergency-response-team</link>
		<comments>http://www.safetyxchange.org/tools/hazmat-suits-emergency-response-team#comments</comments>
		<pubDate>Tue, 10 Mar 2009 17:34:55 +0000</pubDate>
		<dc:creator>Glenn Demby, Esq.</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.safetyxchange.org/?p=4957</guid>
		<description><![CDATA[BUDGET ITEM #6: HAZMAT Level A Suits for Emergency Response Team: $2,360.00

Tychem 10000 Level A Suits (4 @ $500.00): $2,000.00
Training Suits (4 @ $90.00): $360.00

APPLICABLE STANDARD: OSHA, 29 CFR 1910.120(H) and (c)(5)*
EXPLANATION: In the case of a hazardous chemical spill, company policy is to have a minimum of two Emergency Response Team (ERT) members respond [...]]]></description>
		<wfw:commentRss>http://www.safetyxchange.org/tools/hazmat-suits-emergency-response-team/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MODEL POLICY ON WORKPLACE VIOLENCE</title>
		<link>http://www.safetyxchange.org/compliance-risk-management/model-policy-workplace-violence</link>
		<comments>http://www.safetyxchange.org/compliance-risk-management/model-policy-workplace-violence#comments</comments>
		<pubDate>Fri, 27 Feb 2009 17:36:06 +0000</pubDate>
		<dc:creator>A SafetyXChange Member</dc:creator>
				<category><![CDATA[Compliance & Risk Management]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.safetyxchange.org/?p=4787</guid>
		<description><![CDATA[Definition. Workplace violence means more than just physically assaulting a person. It means the attempted, threatened or actual conduct of a person that causes or is likely to cause injury to another person in the course of employment. It includes, among other things:

Actual physical assaults or attacks
Threats or intimidation
Harassment, abuse or bullying
Gestures of a violent [...]]]></description>
		<wfw:commentRss>http://www.safetyxchange.org/compliance-risk-management/model-policy-workplace-violence/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sample Safety/Health Checklist</title>
		<link>http://www.safetyxchange.org/health-safety/sample-safetyhealth-checklist</link>
		<comments>http://www.safetyxchange.org/health-safety/sample-safetyhealth-checklist#comments</comments>
		<pubDate>Mon, 23 Feb 2009 21:19:10 +0000</pubDate>
		<dc:creator>Robert Breslin</dc:creator>
				<category><![CDATA[Health & Safety Best Practices]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.safetyxchange.org/?p=4723</guid>
		<description><![CDATA[


DATE OF INSPECTION _______________________
DATE OF LAST INSPECTION _______________________


PREPARED BY _______________________
REVIEWED BY _______________________



All NO answers require comments and a completion date for corrective action.



CONDITION AND PROTECTION SATISFACTORY?
YES
NO
COMMENTS


TOOLS AND EQUIPMENT





Tools/equipment inspected regularly to ensure safe operating condition.





Unsafe/unusable equipment tagged to indicate it must not be used.





Grinders properly guarded.





Tools stored properly.





Employees properly trained in the use of tools [...]]]></description>
		<wfw:commentRss>http://www.safetyxchange.org/health-safety/sample-safetyhealth-checklist/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CHECKLIST FOR ANALYZING &amp; RESPONDING TO RETALIATION COMPLAINTS</title>
		<link>http://www.safetyxchange.org/compliance-risk-management/checklist-analyzing-responding-retaliation-complaints</link>
		<comments>http://www.safetyxchange.org/compliance-risk-management/checklist-analyzing-responding-retaliation-complaints#comments</comments>
		<pubDate>Fri, 23 Jan 2009 20:04:24 +0000</pubDate>
		<dc:creator>Glenn Demby, Esq.</dc:creator>
				<category><![CDATA[Compliance & Risk Management]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.safetyxchange.org/?p=4402</guid>
		<description><![CDATA[PART A: VALIDITY OF CASE
DOES EMPLOYEE HAVE A VALID CASE? [Yes] [No]
Explanation: A whistleblower’s complaint must make four allegations in order to be valid under law. The purpose of this section of the checklist is to determine if the employee has properly made all four of these allegations.
1. Does the Employee Claim He/She Engaged in [...]]]></description>
		<wfw:commentRss>http://www.safetyxchange.org/compliance-risk-management/checklist-analyzing-responding-retaliation-complaints/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PROGRESSIVE DISCIPLINE – ZERO TOLERANCE</title>
		<link>http://www.safetyxchange.org/health-safety/progressive-discipline-tolerance</link>
		<comments>http://www.safetyxchange.org/health-safety/progressive-discipline-tolerance#comments</comments>
		<pubDate>Mon, 12 Jan 2009 20:43:16 +0000</pubDate>
		<dc:creator>A SafetyXChange Member</dc:creator>
				<category><![CDATA[Health & Safety Best Practices]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.safetyxchange.org/?p=4254</guid>
		<description><![CDATA[It must be understood that progressive discipline is a last resort for safety management. However, there are circumstances when discipline will be required to reinforce, with some employees, that management is serious about safety. The steps to be followed are:
Stage 1 of Progressive Discipline – Verbal Reminder
The supervisor must ensure that he has sufficient facts [...]]]></description>
		<wfw:commentRss>http://www.safetyxchange.org/health-safety/progressive-discipline-tolerance/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NON-RETALIATION POLICY</title>
		<link>http://www.safetyxchange.org/tools/non-retaliation-policy-2</link>
		<comments>http://www.safetyxchange.org/tools/non-retaliation-policy-2#comments</comments>
		<pubDate>Wed, 31 Dec 2008 18:42:48 +0000</pubDate>
		<dc:creator>Glenn Demby, Esq.</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.safetyxchange.org/?p=4129</guid>
		<description><![CDATA[Workers are reminded that [company name] is committed to obeying all occupational health and safety laws. Making you feel free to come forward and report hazards is an important part of that commitment.
We have thus adopted the following policy to reassure you that you won’t be fired, demoted, reassigned, disciplined or subject to any other [...]]]></description>
		<wfw:commentRss>http://www.safetyxchange.org/tools/non-retaliation-policy-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emergency Preparedness crossword puzzle</title>
		<link>http://www.safetyxchange.org/health-safety/emergency-preparedness-crossword-puzzle</link>
		<comments>http://www.safetyxchange.org/health-safety/emergency-preparedness-crossword-puzzle#comments</comments>
		<pubDate>Wed, 22 Oct 2008 21:50:10 +0000</pubDate>
		<dc:creator>Catherine Jones</dc:creator>
				<category><![CDATA[Emergency Preparedness]]></category>
		<category><![CDATA[Health & Safety Best Practices]]></category>
		<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.safetyxchange.org/?p=2674</guid>
		<description><![CDATA[Download the emergency preparedness crossword puzzle here!
]]></description>
		<wfw:commentRss>http://www.safetyxchange.org/health-safety/emergency-preparedness-crossword-puzzle/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
