<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SafetyXChange &#187; Compliance &amp; Risk Management</title>
	<atom:link href="http://www.safetyxchange.org/category/compliance-risk-management/feed" rel="self" type="application/rss+xml" />
	<link>http://www.safetyxchange.org</link>
	<description>Putting Safety First</description>
	<lastBuildDate>Mon, 15 Mar 2010 17:48:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mobile Cranes and ANSI</title>
		<link>http://www.safetyxchange.org/compliance-risk-management/mobile-cranes-ansi</link>
		<comments>http://www.safetyxchange.org/compliance-risk-management/mobile-cranes-ansi#comments</comments>
		<pubDate>Tue, 09 Mar 2010 21:01:55 +0000</pubDate>
		<dc:creator>A SafetyXChange Member</dc:creator>
				<category><![CDATA[Compliance & Risk Management]]></category>

		<guid isPermaLink="false">http://www.safetyxchange.org/?p=8952</guid>
		<description><![CDATA[A SafetyXChange member asks: 
Must all Mobile Cranes being imported into the USA meet with all applicable ANSI Standards?
Bryan Cronie
  Emailbalneil@btinternet.com
]]></description>
		<wfw:commentRss>http://www.safetyxchange.org/compliance-risk-management/mobile-cranes-ansi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athletes Who Paid the Ultimate Price</title>
		<link>http://www.safetyxchange.org/compliance-risk-management/athletes-paid-ultimate-price</link>
		<comments>http://www.safetyxchange.org/compliance-risk-management/athletes-paid-ultimate-price#comments</comments>
		<pubDate>Fri, 19 Feb 2010 18:47:54 +0000</pubDate>
		<dc:creator>Glenn Demby, Esq.</dc:creator>
				<category><![CDATA[Compliance & Risk Management]]></category>

		<guid isPermaLink="false">http://www.safetyxchange.org/?p=8863</guid>
		<description><![CDATA[On February 12, 2010, a luger from the Central Asian  nation of Georgia lost his life in a Winter Olympics training accident. Nodar  Kumaritshavii was heading down the final turn of the Whistler Sliding Center  when he lost control of his sled, flew over the wall and smashed into an  unpadded [...]]]></description>
		<wfw:commentRss>http://www.safetyxchange.org/compliance-risk-management/athletes-paid-ultimate-price/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Joe Wasn&#8217;t the Only One at Fault</title>
		<link>http://www.safetyxchange.org/compliance-risk-management/joe-wasnt-fault</link>
		<comments>http://www.safetyxchange.org/compliance-risk-management/joe-wasnt-fault#comments</comments>
		<pubDate>Thu, 18 Feb 2010 21:41:39 +0000</pubDate>
		<dc:creator>A SafetyXChange Member</dc:creator>
				<category><![CDATA[Compliance & Risk Management]]></category>

		<guid isPermaLink="false">http://www.safetyxchange.org/?p=8858</guid>
		<description><![CDATA[MEMBER REPLY
Joe Wasn't the Only One at Fault
Re the True Tale of a worker who neglected to remove his finger before snipping off the end of a glove.
Was the poor judgment exercised by Joe forgetting to take his finger out of the glove or cutting off the finger of the glove? If it was common [...]]]></description>
		<wfw:commentRss>http://www.safetyxchange.org/compliance-risk-management/joe-wasnt-fault/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ontario Workplace Violence Law</title>
		<link>http://www.safetyxchange.org/compliance-risk-management/ontario-workplace-violence-law</link>
		<comments>http://www.safetyxchange.org/compliance-risk-management/ontario-workplace-violence-law#comments</comments>
		<pubDate>Fri, 22 Jan 2010 16:09:35 +0000</pubDate>
		<dc:creator>Glenn Demby, Esq.</dc:creator>
				<category><![CDATA[Compliance & Risk Management]]></category>

		<guid isPermaLink="false">http://www.safetyxchange.org/?p=8741</guid>
		<description><![CDATA[Ontario recently passed a bill that specifically requires employers to  take certain steps to prevent workplace violence and harassment. Here’s a look  at Bill 168 (We’ll refer to it as “Bill 168,” even though it has now become an  official OHS Amendment Act.) To download a copy of the Bill, click here.
What [...]]]></description>
		<wfw:commentRss>http://www.safetyxchange.org/compliance-risk-management/ontario-workplace-violence-law/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Comply with the EPA Lead Renovation Rule</title>
		<link>http://www.safetyxchange.org/compliance-risk-management/comply-epa-lead-renovation-rule</link>
		<comments>http://www.safetyxchange.org/compliance-risk-management/comply-epa-lead-renovation-rule#comments</comments>
		<pubDate>Fri, 22 Jan 2010 16:07:54 +0000</pubDate>
		<dc:creator>Barry R. Weissman REM, CSP, CHMM, CHS-V, CIPS</dc:creator>
				<category><![CDATA[Compliance & Risk Management]]></category>

		<guid isPermaLink="false">http://www.safetyxchange.org/?p=8739</guid>
		<description><![CDATA[Because  older buildings often have lead paint, repair and reconstruction of these  buildings pose hazards. So in June 2008, a federal Environmental Protection  Agency (EPA) rule took effect requiring companies to meet safety requirements  before doing such renovations. Here’s an overview of how the new rule works.
The EPA Lead Renovation Rule
The [...]]]></description>
		<wfw:commentRss>http://www.safetyxchange.org/compliance-risk-management/comply-epa-lead-renovation-rule/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>TDGA Emergency Response Planning</title>
		<link>http://www.safetyxchange.org/compliance-risk-management/tdga-emergency-response-planning</link>
		<comments>http://www.safetyxchange.org/compliance-risk-management/tdga-emergency-response-planning#comments</comments>
		<pubDate>Fri, 15 Jan 2010 16:43:07 +0000</pubDate>
		<dc:creator>Glenn Demby, Esq.</dc:creator>
				<category><![CDATA[Compliance & Risk Management]]></category>

		<guid isPermaLink="false">http://www.safetyxchange.org/?p=8716</guid>
		<description><![CDATA[The federal Consolidated Transportation  of Dangerous Goods Regulations (TDG Regulations) require companies that  transport or import “dangerous goods” to have emergency response assistance  plans (ERAPs) in the event of accidental releases. Last year, the ERAP  requirements were revised. Here’s a look at the changes and their impact.
Regulating  the Transport of [...]]]></description>
		<wfw:commentRss>http://www.safetyxchange.org/compliance-risk-management/tdga-emergency-response-planning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The OSHA Hexavalent Chromium Standard</title>
		<link>http://www.safetyxchange.org/compliance-risk-management/osha-hexavalent-chromium-standard</link>
		<comments>http://www.safetyxchange.org/compliance-risk-management/osha-hexavalent-chromium-standard#comments</comments>
		<pubDate>Fri, 15 Jan 2010 16:24:04 +0000</pubDate>
		<dc:creator>Ralph Sampsill</dc:creator>
				<category><![CDATA[Compliance & Risk Management]]></category>

		<guid isPermaLink="false">http://www.safetyxchange.org/?p=8714</guid>
		<description><![CDATA[A new and more rigorous OSHA standard on  Hexavalent Chromium took effect last February 28. Here’s a look at the  standard, who it affects and what it requires. 
Dangers of Hexavalent Chromium
Hexavalent Chromium (Cr) is a compound used by  metal fabricators in stainless steel, iron, and the production of steel to  [...]]]></description>
		<wfw:commentRss>http://www.safetyxchange.org/compliance-risk-management/osha-hexavalent-chromium-standard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Your Workers “Intexticated”?</title>
		<link>http://www.safetyxchange.org/compliance-risk-management/workers-intexticated</link>
		<comments>http://www.safetyxchange.org/compliance-risk-management/workers-intexticated#comments</comments>
		<pubDate>Tue, 05 Jan 2010 21:25:35 +0000</pubDate>
		<dc:creator>Teresa Long</dc:creator>
				<category><![CDATA[Compliance & Risk Management]]></category>

		<guid isPermaLink="false">http://www.safetyxchange.org/?p=8662</guid>
		<description><![CDATA[The proliferation of personal technology,  predominantly cell phones, Blackberrys and iPods, now infiltrates work life as  well as leisure time. These devices are impacting job safety, a not-so-good  vibration being felt, literally, from coast to coast. For example, a Boston  trolley driver, distracted while sending a text message, slams into another [...]]]></description>
		<wfw:commentRss>http://www.safetyxchange.org/compliance-risk-management/workers-intexticated/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Government Moves to Clean Up Under-Reporting</title>
		<link>http://www.safetyxchange.org/compliance-risk-management/government-moves-clean-underreporting</link>
		<comments>http://www.safetyxchange.org/compliance-risk-management/government-moves-clean-underreporting#comments</comments>
		<pubDate>Fri, 18 Dec 2009 18:34:37 +0000</pubDate>
		<dc:creator>Ralph Sampsill</dc:creator>
				<category><![CDATA[Compliance & Risk Management]]></category>

		<guid isPermaLink="false">http://www.safetyxchange.org/?p=8641</guid>
		<description><![CDATA[Under-reporting  of workplace injuries and even fatalities in the U.S. has been going on for years. OSHA has known of  the situation but looked the other way. But now, at long last, the government  is acknowledging the problem and taking steps to do something about it.
Garbage In, Garbage Out—Poor Data and Under-Reporting
The [...]]]></description>
		<wfw:commentRss>http://www.safetyxchange.org/compliance-risk-management/government-moves-clean-underreporting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Facts About Drinking and Driving</title>
		<link>http://www.safetyxchange.org/compliance-risk-management/10-facts-drinking-driving</link>
		<comments>http://www.safetyxchange.org/compliance-risk-management/10-facts-drinking-driving#comments</comments>
		<pubDate>Fri, 04 Dec 2009 22:55:32 +0000</pubDate>
		<dc:creator>Glenn Demby, Esq.</dc:creator>
				<category><![CDATA[Compliance & Risk Management]]></category>

		<guid isPermaLink="false">http://www.safetyxchange.org/?p=8588</guid>
		<description><![CDATA[http://static.howstuffworks.com/gif/dui-1.jpg
Here are 10 interesting things that you ought to know about drinking and driving. If you like these, there are literally a couple hundred more statistics and tidbits like them available on the MADD (Mothers Against Drunk Driving) website.

1. Alcohol-related fatalities are caused primarily by the consumption of beer (80%) followed by liquor/wine (20%)
2. There [...]]]></description>
		<wfw:commentRss>http://www.safetyxchange.org/compliance-risk-management/10-facts-drinking-driving/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
